Floor Plans
THE SHANTY
(2 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 750 | ||
Rent | $1,060 -to $1,120 | ||

THE CHASTAIN
(1 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 846 | ||
Rent | $1,085 | ||

THE MCCOLLUM
(4 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1097 | ||
Rent | $1,220 -to $1,280 | ||

THE CREEKSIDE
(3 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1211 | ||
Rent | $1,370 -to $1,425 | ||

THE LOCKHART
(4 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1235 | ||
Rent | $1,365 -to $1,425 | ||

THE CHALKER
(Contact for Availability)
Bed | 3 | ||
Bath | 2 | ||
SQ.FT. | 1397 | ||
Rent | Call for Details | ||

* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
** SQFT listed is an approximate value for each unit.